Report climatici - Brugine

Temperature Reports (°C)Report for Year 2023
Data last updated 10/7/2023 17:45 PM.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.7 | 13.9 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | 21.1 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.1 | 14.8 |
10 | --- | --- | --- | --- | --- | --- | --- | --- | 15.3 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.3 | 11.6 |
11 | --- | --- | --- | --- | --- | --- | --- | --- | 12.6 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.6 | 11.6 |
12 | --- | --- | --- | --- | --- | --- | --- | --- | 20.6 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.6 | 4.2 |
13 | --- | --- | --- | --- | --- | --- | --- | --- | 18.6 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.6 | 11.7 |
14 | --- | --- | --- | --- | --- | --- | --- | --- | 15.9 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.9 | 11.8 |
15 | --- | --- | --- | --- | --- | --- | --- | --- | 21.8 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.8 | 9.7 |
16 | --- | --- | --- | --- | --- | --- | --- | --- | 18.8 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.8 | 12.7 |
17 | --- | --- | --- | --- | --- | --- | --- | --- | 19.1 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.1 | 12.1 |
18 | --- | --- | --- | --- | --- | --- | --- | --- | 19.4 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.4 | 9.6 |
19 | --- | --- | --- | --- | --- | --- | --- | --- | 19.3 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.3 | 13.7 |
20 | --- | --- | --- | --- | --- | --- | --- | --- | 20.6 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.6 | 15.3 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | 26.9 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.9 | 16.3 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | --- | --- | --- | --- | 26.9 | --- | --- | --- | --- | --- | --- | 35.7 | ||||||||||||
Avg High | --- | --- | --- | --- | 19.2 | --- | --- | --- | --- | --- | --- | 20.4 | ||||||||||||
Mean | --- | --- | --- | --- | 15.6 | --- | --- | --- | --- | --- | --- | 14.5 | ||||||||||||
Avg Low | --- | --- | --- | --- | 11.9 | --- | --- | --- | --- | --- | --- | 12.1 | ||||||||||||
Low | --- | --- | --- | --- | 4.2 | --- | --- | --- | --- | --- | --- | 4.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.